Coeur d'Alene Climate
This information was gathered to the best of our knowledge. We believe this information to be true as of 2003.
| Average Precipitation |
Average Highs (F) |
Average Lows (F) |
|
| January | 3.94″ | 34.6º | 21.8º |
| February | 4.18″ | 38.2º | 25.8º |
| March | 1.92″ | 47.6º | 27.7º |
| April | 1.77″ | 58.2º | 33.9º |
| May | 2.44″ | 68.6º | 41.3º |
| June | 1.98″ | 75.9º | 48.0º |
| July | 0.71″ | 85.5º | 52.4º |
| August | 1.23″ | 84.9º | 51.9º |
| September | 0.94″ | 75.6º | 45.0º |
| October | 1.96″ | 61.4º | 37.3º |
| November | 2.77″ | 44.8º | 30.3º |
| December | 3.85″ | 37.4º | 26.3º |
| Weather statistics provided by Cliff Harris, Climatologist | |||
Kootenai county residents enjoy four distinct seasons throughout the year. The region receives an average annual rainfall of 26 inches and an average annual snowfall of 50 inches and consists of approximately 142 sunny days. There are approximately 120 frost free days in Kootenai County, with the last frost ending mid-May and the first beginning mid-September. Temperatures are slightly cooler overall north of the city of Coeur d’Alene, especially in the winter and spring months when the warming effects of lake Coeur d’Alene are most pronounced. During the month of August, area grass fields are burned to stimulate crop production for the following year.
