Coeur d'Alene Population
| 1990 | 2000 | % Change 1990-2000 | 2003 | % Change 2000-2003 | |
| Coeur d’Alene | 24,561 | 34,527 | 40.5% | 37,262 | 8.0% |
| Hayden | 4,888 | 9,167 | 87.4% | 10,421 | 14.7% |
| Post Falls | 7,349 | 17,333 | 135% | 19,984 | 15.7% |
| Kootenai County | 69,795 | 108,685 | 55.7% | 117,481 | 8.1% |
| State of Idaho | 1,006,749 | 1,293,953 | 28.5% | 1,366,332 | 5.6% |
| United States | 248,765,170 | 273,643,273 | 13.1% | 290,809,777 | 3.3% |
| Idaho was the fifth fastest growing state in the 1990s, and Kootenai County was the third fastest growing county in Idaho. Rapid growth has continued from 2000 to present. Source: U.S. Census Bureau | |||||
|
Percent of Population in Age Groups |
Kootenai 1990 | United States 1990 | Kootenai 2000 | United States 2003 |
| Persons under age 15 | 23.1% | 21.7% | 22.4% | 21.4% |
| Persons age 15-34 | 27.1% | 32.1% | 26.0% | 28.1% |
| Persons age 35-54 | 27.6% | 25.2% | 30.0% | 29.4% |
| Persons age 55-64 | 8.9% | 8.5% | 9.4% | 8.6% |
| Persons age 65 and over | 13.4% | 12.5% | 12.3% | 12.4% |
| Source: U.S. Census Bureau | ||||
